Arnab Sil, Rajpramukh of Madhya Prant
Arnab Sil अर्नब सिल অর্ণব শীল | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajpramukh of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reign | 8 June 2020 – present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heir presumptive | Crown Prince Saikat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman of the Conference of Rulers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 8 June 2020 – 29 July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bishnu Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President of Children's Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 29 May 2016 – 27 November 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Tanishkaa Patranabish Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Bishnu Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bishnu Chetry (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 February 2004![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Father Rabindranath (d.2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Mother Niroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hindu |
His Majesty Arnab Sil (born 24 February 2004) is the first and current Rajpramukh of the Vishwamitran state of Madhya Prant since the establishment of the monarchy on 8 June 2021. Prior to becoming the monarch, he was one of the most active and most senior politicians in the nation. He held various positions including those of the Vice President, deputy prime minister, cabinet minister, governor during the republican period in the national history.
Early and personal life
Arnab Sil was born on 24 February 2004 in Guwahati, India as the first child of his parents. He is also the elder brother of Saikat, Crown Prince of Madhya Prant.
Political career
He joined micronationalism in December 2015 and became a Minister for the first time under the Second Sarala Baishya ministry on 6 December 2015. He was entrusted the duties of the Minister of Child Welfare by the Prime Minister and held office until dissolution of the council of ministers on 11 April 2016. Following the introduction of the multi-party system of governance, he formed the Friends Society Freedom Party (also known as Children's Group Freedom Party until January 2017) and became a part of the Union Cabinet under Dhrubajyoti Roy. On 11 April 2016, he was appointed as the Minister of Finance and served in office until his resignation on 29 May 2016. In late May 2016, then Vice-President Bishnu Chetry indicated that he would step down from his office, and eventually stepped out as the country's Vice President, thereby making it necessary for an election to be held to fill in the position. Arnab Sil was nominated as the candidate by the ruling alliance, whereas Parliamentary Affairs Minister Mohammad Mridul Amin decided to contest the election as an independent candidate. The result of the election highly favoured Arnab Sil, and he was eventually appointed as the Vice-President of the nation on 29 May 2016. He was replaced as the Minister of Finance by his vice-presidential predecessor Bishnu Chetry. He was re-elected to office alongside newly-elected President Anoushkaa Patranabish on 2 October 2016 in an election where he defeated Friends Society Independent Party candidate Abhiraj Kar. It was also under his tenure that the Parliament became unicameral, and he was appointed to serve as the first Deputy Speaker under the new system. However, his tenure as the Vice-President was marked short following his resignation on 27 December 2016, after he indicated to run in the general elections scheduled in December 2016 against incumbent Prime Minister Dhrubajyoti Roy. Following his resignation, there was a short period of constitutional crisis, which ended after Minister of Home Affairs and first in-line of vice presidential succession, Bishnu Chetry was appointed as the Acting Vice President by the President.
It was under his leadership, that the Friends Society Freedom Party contested the 2016 December general election but would hardly win 2 seats in the parliament. His younger brother Saikat Seal was recognized as the Leader of the Opposition, while he was appointed to the Governor of Greater Guwahati (now Purvanchal) on 2 January 2017 and remained in office until his resignation as Governor on 12 April 2017. During his tenure as the Governor of Greater Guwahati, he also held the additional charge of the Governor of the neighbouring state of Uttaranchal until 27 February. It was on 12 April 2017, that the Friends Society Freedom Party formed an alliance with the Sarala Baishya led-Friends Society Independent Party and he became Deputy Prime Minister under the alliance government.
Titles, styles, and honours
Styles of Arnab Sil of Madha Prant | |
---|---|
![]() | |
Reference style | His Majesty |
Spoken style | Your Majesty |
Alternative style | Sir |
Titles and styles
- 6 December 2015 – 8 June 2020: His Excellency Arnab Sil
- 8 June 2020 – 4 August 2021: His Royal Highness The Rajpramukh of Madhya Prant
- 4 August 2021 – 20 July 2022: His Exalted Highness The Rajpramukh of Madhya Prant
- 20 July 2022 – present: His Majesty The Rajpramukh of Madhya Prant
Full title
His Majesty Rashtriyanayak Shri Arnab Sil, S.U.K., D.K., D.P.P., D.K. I (Purvanchal), D.K. I (Beltola), S.U.M.M., D.U.R.D., S.U.R.K., D.S.U.U., S.P.D.S., R.S.P., P.R.S., C.S.P., Commander of the Order of William I of Gradonia, Knight Grand Cross of the Most Auspicious and Exalted Order of the Royal House of Helmond-Bernhard of Queensland, Knight Grand Cross of the Most Eminent Order of Prince George of Carl Gustaf City, Rajpramukh of Madhya Prant, Sovereign of the Royal Orders of Madhya Prant.
Honours
Honours of Madhya Prant
Founder Sovereign of the Most Esteemed Royal Family Order of Madhya Prant (DK) (24 February 2022)
Founder Sovereign of the Most Blessed Order of the Crown of Madhya Prant (SUMM) – Dato Sri Indra (24 February 2022)
Vishwamitra and its states
Friends Society:
Officer of the Most Noble and Most Auspicious Order of the Commonwealth (4 August 2019)
Member of the Order of Service Merit (31 December 2019)
Friends Society Ratna (4 February 2019)
Padma Ratna (17 April 2018)
Shri Ratna (12 January 2017)
Recipient of the Medal "For Services to National Leader II" (30 April 2020)
Recipient of the Investiture Medal of National Leader III (3 May 2020)
Vishwamitra:
Collar of the Most Esteemed Supreme Order of the Hibiscus (SUK) (25 October 2022)[1]
Recipient 2nd Class of the Distinguished and Long Service Medal (SPDS) (15 April 2022)
Recipient of the National Service Medal (RSP) (15 April 2021)
Recipient of the Royal Service Medal (PRS) (15 April 2022)
Recipient of the Civil Service Medal (CSP) (15 April 2022)
Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Dhrubajyoti Roy (11 January 2023)
- Former honours
Royal Knight of the Most Exalted Royal Family Order of Vishwamitra (15 April 2021 – 24 October 2022)
Grand Cross with Collar of the Most Honourable Order of the Lotus (5 July 2020 – 24 October 2022)
Knight of the Most Auspicious Order of the Sanghamitra (18 October 2020 – 24 October 2022)
Grand Cordon of the Most Illustrious Royal Order of the Crown of Vishwamitra (24 February 2021 – 24 October 2022)
Grand Cordon of the Most Excellent Order of the Vishwamitra (10 August 2020 – 24 October 2022)
Grand Commander of the Most Gallant Order of Mahabali Karthika Padaka (23 January 2021 – 24 October 2022)
- State honours
Basistha:
Member of the Most Distinguished Order of Basistha (DB) – Dato Sri Paduka (27 January 2023)
Beltola:
Member 1st Class of the Most Esteemed Royal Family Order of Beltola (DK I) (12 July 2021)
Kamrupa:
Knight of the Most Esteemed Order of the Royal Family of Kamrupa (DK I) (1 April 2023)
Knight Grand Cross of the Most Excellent Order of the State of Kamrupa (SURK) – Dato Paduka (22 March 2021)
Commander Grand Knight of the Premier and Exalted Order of Kamrupa (DPUK) (22 February 2021)
Purvanchal:
Knight Companion of the Most Esteemed Supreme Order of the Royal House of Purvanchal (DPP) (12 February 2022)
Grand Knight of the Most Noble Royal Family Order of Purvanchal (DK I) (30 April 2021)
Grand Companion of the Most Distinguished Order of the Rajpramukh Dhrubajyoti Roy (DURD) – Dato Utama (12 February 2022)
Member of the Most Eminent Order of Loyalty and Faithful Service (13 August 2021)
Uttaranchal:
Grand Knight of the Most Eminent Royal Family Order of Uttaranchal (DK) (4 May 2022)
- Territorial honours
Cangun Llus
Member of the Most Honourable Order of the Heron (1 May 2021)
Chandril
Knight of the Order of Chandril (1 December 2020)
Foreign honours
Current
Gradonia: Commander of the Order of William I (10 June 2021)[2]
Queensland:
- Knight Grand Cross of the Most Exalted Order of the Royal House Helmond-Bernhard (9 September 2021)
- Knight Grand Cross of the Most Honourable Order of Queen Elizabeth II (28 November 2021)
Carl Gustaf Province:
- Knight Grand Cross of the Most Eminent Order of Prince George of Carl Gustaf City (26 November 2022)
- Companion of the Most Esteemed Carl Gustaf Supreme Order of Merit (12 February 2022)
Former
Karnia-Ruthenia: Knight of the Most Noble Order of St. Peter (24 December 2021[3], returned 10 October 2022)
Sildavia:
- Grand Cross of the Order of the Royal House of Sildavia (23 December 2021, returned 10 October 2022)
- Recipient of the Commemorative Medal of the First Anniversary of the Relation Vishwamitra-Sildavia (18 September 2021, returned 10 October 2022)
- Recipient of the Commemorative Medal of the First Queen's Day (23 December 2021, returned 10 October 2022)
- Recipient of the Commemorative Medal of the Cotton Jubilee (17 February 2022, returned 10 October 2022)
Ribbon bars
Ribbon bars of the orders and decorations that are worn regularly by the Rajpramukh of Madhya Prant are noted in accordance with customary Vishwamitran conventions applicable to the occasion, the location and to the form of dress worn. The ribbon bars are worn according to the protocol and the precedence of the wear as issued by the Chancellery of the orders. It is to note that the ribbons of the foreign honours are worn below the national and state honours of Vishwamitra.
Armorials
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Royal monogram | Arms | Coat of arms (Vishwamitra) | Arms as commander of the Order of William I (Gradonia) |
References
- ↑ "Royal Decree No. 250-2022". Google Docs. Rashtradhyaksh of Vishwamitra. 2022. Retrieved 11 September 2023.
- ↑ Wilson, William (10 June 2021). "Grant of the Order of William I, Commander class on HM Arnab Sil, Rajpramukh of Madhya Prant". Retrieved 29 May 2023.
- ↑ von Goetzon, Oscar (24 December 2021). "Imperial and Royal Decree n. 225-2O21, 24 December 2O21.: Christmas List of Honors 2021". Retrieved 29 May 2023.
- People
- Indian people
- 2004 births
- Vishwamitrans
- Royalty
- Reigning monarchs
- Royal House of Madhya Prant
- Deputy Prime Ministers of Vishwamitra
- Finance ministers of Vishwamitra
- External Affairs ministers of Vishwamitra
- Government ministers of Vishwamitra
- Members of the 12th Lok Sabha
- Collars of the Supreme Order of the Hibiscus