Fourth Farhaz Hazarika ministry
Fourth Farhaz Hazarika ministry | |
---|---|
![]() 27th ministry of the State of Vishwamitra | |
![]() Portrait of Farhaz Hazarika | |
Date formed | 12 November 2022 |
People and organisations | |
Head of state | Dhrubajyoti Roy |
Head of government | Farhaz Hazarika |
Deputy head of government | Princess Sarala Arthur Lacey-Scott |
No. of ministers | 9 |
Ministers removed | 4 |
Member parties | National People's Congress (8) Independent (1) |
Status in legislature | Majority Lok Sabha 12 / 20 (60%) |
Opposition party | Vishwamitran National Party 4 / 20 (20%) |
Opposition leader | Toyotomi-Kim Tatsumi (until 2 June 2023) Rory Leonard (2 June–12 June 2023) Chandrachur Basu (from 13 June 2023) |
History | |
Election(s) | 2022 general election |
Legislature term(s) | 15th |
Predecessor | Third Farhaz Hazarika ministry |
The Fourth Farhaz Hazarika ministry is the 27th and the current union council of ministers of Vishwamitra under the premiership of Farhaz Hazarika which was formed on 11 November 2022 following the landslide victory of the National People's Congress in the 2022 general election in which it secured 13 of the 20 seats of the Lok Sabha and later also received support from two independent MPs.
The swearing-in ceremony of the council of ministers took place on 12 December 2022 at 7:00 PM local time. Rashtradhyaksh Dhrubajyoti Roy administered the oath of office and secrecy to all the ministers. Prime Minister Farhaz Hazarika created a record of being the only prime minister to form a government for the consecutive third time.
Background
The 2022 general election resulted in a landslide victory of the National People's Congress which won 13 of the 20 seats while the opposition Vishwamitran National Party ended up winning only 5 seats. Two Independent candidates were also elected and they extended their support to the ruling NPC.
The 15th Lok Sabha was constituted on 9 November 2022 by the Rashtradhyaksh.
Composition
Initial composition
The council of ministers comprise of 11 ministers including Prime Minister Farhaz Hazarika and Deputy Prime Minister Princess Sarala. The ministers with cabinet rank include Arthur Lacey-Scott, Matthew Tonna, Rafe Burfield, W. Pranit Singh and Arsal Abbas Mirza. Four ministers of state rank were also included, who are Manggala Alif Prasetia, Johannes Mattias Toome, Christian Laudani and Preetam Kapei. All the ministers except Arsal Abbas Mirza belong to the National People's Congress.
Changes
The following changes were made to the composition and portfolios:
- 26 November 2022: Arthur Lacey-Scott appointed as second deputy prime minister.
- 18 January 2023: Matthew Tonna resigned from the cabinet. Prime Minister Farhaz Hazarika took additional charge of Ministry of Health, Citizens Welfare and Population, Manggala Alif Prasetia gets promoted as Minister of State with independent charge of Religious Affairs and Minority Welfare, and Preetam Kapei appointed Minister of State with independent charge in the Prime Minister's Office.
- 18 March 2023: Major cabinet reshuffle took place.[1]
- 14 May 2023: Devin Purcell removed from cabinet on grounds of anti-state actions.
List of members
Portfolio | Minister | Took office | Left office | Party | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Prime Minister And also in-charge of all other important portfolios and policy issues not allocated to any other Minister. | 12 November 2022 | Incumbent | NPC | ||||||
Deputy Prime Ministers | 12 November 2022 | Incumbent | NPC | ||||||
26 November 2022 | Incumbent | NPC | |||||||
Senior Minister | 18 March 2023 | 12 August 2023 | IND | ||||||
Minister of Home Affairs | 12 November 2022 | Incumbent | NPC | ||||||
Minister of External Affairs | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | Incumbent | NPC | |||||||
Minister of Finance | 12 November 2022 | 18 March 2023 | IND | ||||||
18 March 2023 | Incumbent | NPC | |||||||
Coordinating Minister of Economy Development and Planning | 14 June 2023 | 12 August 2023 | IND | Office merged with Ministry of Finance. | |||||
Minister of National Defence | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | 14 June 2023 | IND | |||||||
14 June 2023 | 12 August 2023 | NPC | Prime Minister was responsible. | ||||||
12 August 2023 | Incumbent | IND | |||||||
Minister of Armed Forces | 14 June 2023 | 12 August 2023 | NPC | Minister of State (I/C) was responsible. Office merged with Ministry of National Defence. | |||||
Minister of Parliamentary Affairs | 12 November 2022 | Incumbent | NPC | ||||||
Minister of Law and Justice | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | Incumbent | IND | |||||||
Minister of Education | 12 November 2022 | 12 August 2023 | IND | Office merged with Ministry of National Development. | |||||
Minister of Culture | 12 November 2022 | 12 August 2023 | NPC | Office merged with Ministry of National Development. | |||||
Minister of Information and Broadcasting | 12 November 2022 | 18 March 2023 | NPC | Minister of State (I/C) was responsible. | |||||
18 March 2023 | 14 May 2023 | IND | Minister of State (I/C) was responsible. | ||||||
14 May 2023 | 12 August 2023 | NPC | Office merged with Ministry of National Development. | ||||||
Minister of Environment and Natural Resources | 12 November 2022 | 14 June 2023 | NPC | Prime Minister was responsible. | |||||
14 June 2023 | 12 August 2023 | NPC | Office merged with Ministry of National Development. | ||||||
Minister of National Development | 12 November 2022 | 18 January 2023 | NPC | Office abolished on 18 March 2023. Re-created on 12 August 2023. | |||||
12 August 2023 | Incumbent | NPC | |||||||
Minister of Health, Citizens Welfare and Population | 12 November 2022 | 18 January 2023 | NPC | ||||||
18 January 2023 | 18 March 2023 | NPC | Prime Minister was responsible. | ||||||
18 March 2023 | 12 August 2023 | IND | Office merged with Ministry of Social Affairs. | ||||||
Minister of Religious Affairs and Minority Welfare | 12 November 2022 | 18 January 2023 | NPC | ||||||
18 January 2023 | 12 August 2023 | NPC | Minister of State (I/C) was responsible. Office merged with Ministry of Social Affairs. | ||||||
Minister of Social Welfare | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 January 2023 | 14 June 2023 | NPC | Prime Minister was responsible. | ||||||
18 March 2023 | 12 August 2023 | IND | |||||||
Minister of Social Affairs | 12 August 2023 | Incumbent | NPC | ||||||
Minister in the Prime Minister's Office | 12 November 2022 | 18 January 2023 | NPC | Minister of State (I/C) was responsible. | |||||
18 January 2023 | 14 June 2023 | NPC | Minister of State (I/C) was responsible. | ||||||
14 June 2023 | 12 August 2023 | NPC | Office merged with Ministry of Union Cabinet Affairs. | ||||||
Minister of Cabinet Affairs | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | 14 June 2023 | NPC | Minister of State (I/C) was responsible. | ||||||
14 June 2023 | 12 August 2023 | NPC | |||||||
Minister of Union Cabinet Affairs | 12 August 2023 | Incumbent | NPC | ||||||
Minister of Federal Affairs and Administration | 12 November 2022 | 14 June 2023 | NPC | ||||||
14 June 2023 | Incumbent | NPC | Minister of State (I/C) is responsible. |
Ministers of State (Independent Charge)
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister of State (Independent Charge) of Youth Affairs and Sports | 12 November 2022 | 12 August 2023 | NPC | ||
12 August 2023 | Incumbent | NPC |
Ministers of State
Portfolio | Minister | Took office | Left office | Party | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Minister of State in the Ministry of Home Affairs | 12 November 2022 | Incumbent | NPC | ||||||
Minister of State in the Ministry of External Affairs | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | 14 May 2023 | IND | |||||||
14 May 2023 | 12 August 2023 | NPC | |||||||
12 August 2023 | Incumbent | NPC | |||||||
Minister of State in the Ministry of Finance | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | 14 May 2023 | IND | |||||||
14 May 2023 | 12 August 2023 | NPC | |||||||
Minister of State in the Ministry of National Defence | 18 March 2023 | 12 August 2023 | NPC | ||||||
Minister of State in the Ministry of Parliamentary Affairs | 12 November 2022 | 18 March 2023 | NPC | ||||||
18 March 2023 | 12 August 2023 | NPC | |||||||
12 August 2023 | Incumbent | NPC | |||||||
Minister of State in the Ministry of Law and Justice | 18 March 2023 | 14 June 2023 | NPC | ||||||
Minister of State in the Ministry of Environment and Natural Resources | 12 November 2022 | 18 March 2023 | NPC | ||||||
6 April 2023 | 14 June 2023 | NPC | Office merged with Ministry of National Development. | ||||||
Minister of State in the Ministry of Culture | Preetam Kapei | 12 November 2022 | 14 June 2023 | NPC | Office merged with Ministry of National Development. | ||||
Minister of State in the Ministry of Education | 12 November 2022 | 18 March 2023 | NPC | Office merged with Ministry of National Development. | |||||
Minister of State in the Ministry of National Development | 12 November 2022 | 18 March 2023 | NPC | ||||||
12 August 2023 | Incumbent | NPC | |||||||
Minister of State in the Ministry of Religious Affairs and Minority Welfare | 12 November 2022 | 18 January 2023 | NPC | Office merged with Ministry of Social Affairs. | |||||
Minister of State in the Ministry of Health, Populations and Citizens’ Welfare | 12 November 2022 | 18 March 2023 | NPC | Office merged with Ministry of Social Affairs. | |||||
Minister of State in the Ministry of Social Welfare | 6 April 2023 | 12 August 2023 | NPC | Office merged with Ministry of Social Affairs. |
Outgoing ministers
The following were a part of the Third Farhaz Hazarika ministry but were not included in the Fourth Farhaz Hazarika ministry. These includes:
- Prince Abhiraj
- Rory Leonard: formed the VNP and lost election
- Arnab Deka: lost election
- Kevin Doan: lost election
- Shivangi Roy: did not contest election
Demographics
The following tables represent the demographics of the ministers as of 23 December 2022.
Ministers by state
State | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total number of ministers | Name of ministers |
---|---|---|---|---|---|
Basistha | 1 | 1 | — | 2 | |
Beltola | 2 | — | — | 2 | |
Kamrupa | 2 | — | — | 2 | |
Madhya Prant | — | 1 | — | 1 | |
Purvanchal | 2 | 1 | — | 3 |
|
Uttaranchal | — | — | — | — | |
Total | 7 | 4 | — | 11 |
See also
References
- ↑ "Union cabinet expansion takes place; two ministers inducted". Purvanchal Times. 18 March 2023. Retrieved 19 March 2023.