Greg Watts
Sir Greg Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sir Greg Watts, 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker of the House of Commons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 7 April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Sir Nick Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jonathan Fairbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Flavora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 26 April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Sir Nick Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary of State for the Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 29 November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Sir Nick Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Kanyon Paradis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Right Honourable General Sir Gregory Watts KG CBE MP (born 2003) is a Baustralian statesman, senior army officer, and former naval warrant officer. He held the commands of Baustralian Armed Forces Chief warrant officer, Baustralian chief petty officer, Baustralian sergeant major, as well as Provost Marshal (Army) and Commander-in-Chief, Land Forces.
Political career
Joining the Baustralian Parliament in 2018 under the premiership of John Timpson, he was made Member of Parliament for Holderton-East and Secretary of State for Ostreum. He held this position until the Worker's Party took control of the Parliament, and took up the position after the resignation of the party. He held this position before being succeeded by Ella Parker and taking up the position of Secretary of State for Justice. He currently is the Speaker of the House of Commons, Member of the Baustralian Parliament for Flavora, and Secretary of State for the Environment.
Military career
Joining His Royal Navy in 2019, he took the position of Baustralian Armed Forces Chief warrant officer, and held the rank of Chief petty officer, 1st class (now Warrant officer). He was made a CPO1 almost immediately due to his experience as a member of the Royal Canadian Air Cadets, now ranking Warrant officer, 2nd class. He transferred to the Baustralian Army and was later promoted to Colonel to serve as Provost Marshal (Army). When the Baustralian Army was able to appoint a Commander-in-Chief, Land Forces, he was selected and promoted to Lieutenant general. In 2022, he succeeded Lord Greystone as Chief of the General Staff.
Titles, honours, and arms
Ranks and titles
- 2003 – 3 June 2019
- Mister Gregory Watts
- 3 June 2019 – 11 June 2019
Chief petty officer, 1st class Gregory Watts HRN
- 11 June 2019 – 8 September 2019
Warrant officer Gregory Watts HRN
- 8 September 2019 – 25 November 2019
The Right Honourable Warrant officer Gregory Watts MP HRN
- 25 November 2019 – 10 June 2020
The Right Honourable Warrant officer Gregory Watts MP
- 11 June 2020 – 23 October 2020
The Right Honourable Colonel Gregory Watts MP
- 23 October 2020 – 1 January 2021
The Right Honourable Lieutenant general Gregory Watts MP
- 1 January 2021 –
The Right Honourable Lieutenant general Sir Gregory Watts KG MBE MP
- 9 May 2021 –
The Right Honourable Lieutenant general Sir Gregory Watts KG CBE MP
- 1 January 2022 –
The Right Honourable General Sir Gregory Watts KG CBE MP
Service ribbons
Ribbon bars of Sir Gregory Watts | |||
---|---|---|---|
![]() ![]() ![]() ![]() |
- Knight of the Gadus
- Commander of the Order of the Baustralian Empire
- Baustralian War Victory Medal - Conquest
- Commander of the Most Excellent Order of the Vishwamitra (now abolished)
- Commander of the Most Excellent Royal Vishwamitran Order of Merit
Coat of arms
Military offices | ||
---|---|---|
Preceded by C.W.O. the Duke of Tremur |
Baustralian sergeant major 3 June 2019 – 10 June 2020 |
Succeeded by W.O. Lady Smith |
New title | Provost Marshal (Army) 11 June 2020 – 23 October 2020 |
Succeeded by Col. Carson Snyder |
New title | Commander-in-Chief, Land Forces 23 October 2020 – 9 May 2021 |
Succeeded by LtGen. Lady Emily Day |
Preceded by LtGen. Lady Flavora |
Deputy Chief of the General Staff 9 May 2021 – 1 January 2022 |
Succeeded by LtGen. Lady Emily Day |
Preceded by Gen. Lord Greystone |
Chief of the General Staff 1 January 2022 – present |
Incumbent |
Political offices | ||
New title | Secretary of State for Ostreum 8 September 2019 – 22 September 2019 7 October 2019 – 5 April 2020 |
Succeeded by Emily Day |
Preceded by Emily Day |
Succeeded by Ella Parker | |
Preceded by Jonathan Fairbank |
Secretary of State for Justice 6 April 2020 – 22 April 2020 |
Succeeded by Sir Harrison Pickles |
Preceded by Kanyon Paradis |
Secretary of State for Routes 8 May 2020 – 29 November 2020 |
Succeeded by Lady Emily Parker |
Preceded by Kanyon Paradis |
Secretary of State for the Environment 29 November 2020 – present |
Incumbent |
Government offices | ||
Preceded by Jonathan Fairbank |
Speaker of the House of Commons 7 April 2020 – present |
Incumbent |
Parliament of Baustralia | ||
New constituency | Member of Parliament for Holderton-East 8 September 2019 – 25 April 2020 |
Constituency merged |
Vacant | Member of Parliament for Flavora 26 April 2020 – present |
Incumbent |