Juclandian general election, 2012
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Turnout | 92.4% | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
|
Elections for the State Council were held in Juclandia on August 21, 2012. The Constitutional revision was passed on 19 August, and therefore elections for the members of State Council, which was to become the upper house of the Great National Assembly were also held.
Electoral system
This was the only presidential election in which the first-past-the-post system was used. The candidate who would receive a plurality of votes would become President of the State Council, whereas the runner-up would become Vice President.
The 6 elective seats to the State Council were also elected through the first-past-the-post system in single-member constituencies. The other 4 members of the State Council were nominated by the King of Juclandia.
Opinion polling
Polling Firm | Date | Gori Jucărescu | Pisica Democrescu | Manky Bădescu | Leo Libereanu | Undecided |
---|---|---|---|---|---|---|
CRJ | 20/05/2012 | 37% | 34% | 13% | 16% | N/A |
CRJ | 04/06/2012 | 39% | 35% | 9% | 17% | N/A |
CRJ | 09/06/2012 | 36% | 34% | 8% | 22% | N/A |
DEMSA | 16/06/2012 | 34% | 38% | 4% | 24% | N/A |
CRJ | 25/06/2012 | 36% | 36% | 5% | 23% | N/A |
DEMSA | 30/06/2012 | 35% | 36% | 4% | 25% | N/A |
PLDE | 02/07/2012 | 34% | 35% | 8% | 23% | N/A |
CRJ | 07/07/2012 | 36% | 32% | 6% | 26% | N/A |
DEMSA | 11/07/2012 | 35% | 31% | 9% | 25% | N/A |
CRJ | 13/07/2012 | 37% | 31% | 7% | 25% | N/A |
CRJ | 15/07/2012 | 36% | 30% | 7% | 27% | N/A |
DEMSA | 20/07/2012 | 35% | 33% | 8% | 24% | N/A |
DEMSA | 26/07/2012 | 32% | 34% | 10% | 24% | N/A |
CRJ | 28/07/2012 | 34% | 33% | 10% | 23% | N/A |
Election | 21/08/2012 | 46.4% | 32.6% | 3.8% | 17.2% | N/A |
Council of State elections
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
6 of the 12 seats to the Council of State | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 92.4% | ||||||||||||||||||||||||||||||||||||||||
|
Results
Constituency 1
Candidates | Results | |||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Bestia Reformescu | National Workers' Bloc | 19 | ||
HB Bartholomeos II | New Democracy-Christian Democratic | 17 | ||
Babar Democrescu | Democratic Party | 6 | ||
Vișinel Țărănescu | Liberal Democratic Ecologist Party | 2 | ||
Bubu Dănilă | Independent | 1 | ||
Total valid votes | 45 | 100% | ||
Expected voters (turnout) | 49 | 91.8% |
Constituency 2
Candidates | Results | |||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Leopold Jucărescu | National Workers' Bloc | 16 | ||
Arici Jr. Democrescu | Democratic Party | 13 | ||
Grohi Dobrovolni | New Democracy-Christian Democratic | 6 | ||
Manky Bădescu | Liberal Democratic Ecologist Party | 3 | ||
Verdel Copăcescu | Independent | 1 | ||
Moș Crăciun | Independent | 0 | 0% | |
Total valid votes | 39 | 100% | ||
Expected voters (turnout) | 45 | 86.7% |
Constituency 3
Constituency 4
Constituency 5
Constituency 6
Results
Candidates | First round | |||
---|---|---|---|---|
Candidate | Endorsing party | Votes | % | |
Gori Jucărescu | National Workers' Bloc | 84 | 46.4% | |
Pisica Democrescu | Democratic Party | 59 | 32.6% | |
Leon Libereanu | United Democratic Opposition | 31 | 17.2% | |
Manky Badescu | Liberal Democratic Ecologist Party | 7 | 3.8% | |
Total valid votes | 181 | 100% | ||
Expected voters (turnout) | 196 | 92.4% | ||
Source: |