Manoj, Crown Prince of Uttaranchal
Prince Manoj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Prince of Uttaranchal DK (Uttaranchal) DKII (Purvanchal) SUMV DSUU DPBM DUMP DURK SPDS RSP PRS CSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Manoj, pictured in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Prince of Uttaranchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proclaimed | 8 June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Bishnu Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrator of Basistha and Kamrupa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 13 May 2020 – 7 June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Kamrupa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 10 February 2020 – 13 May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Dhrubajyoti Roy Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish Anoushkaa Patranabish Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Saikat Seal as Lieutenant Governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Self, as Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lieutenant Governor of Basistha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 25 October 2019 – 2 February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Dhrubajyoti Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Kushal Saha, as Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sanghita Roy, as Governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister of Purvanchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 3 September 2019 – 25 October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Rajdeep Deka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Nishwan Baidantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Position vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Father Chandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Mother Laxmi |
His Royal Highness Prince Manoj or Manoj Chetry (born 30 September 2005) is a Vishwamitran politician, former union minister and a member of the royal family of Uttaranchal. He is a member of the royal house of Chetry and is currently serves as the heir to the throne for his elder brother and Rajpramukh of Uttaranchal, Bishnu Chetry.
He served as a member of the union council of ministers under various prime ministers between 2015 and 2021 and has also been the governor of various states and territories.
Titles, styles and honours
Titles and honours
- 11 April 2016 – 10 February 2020: The Honourable Shri Manoj Chetry
- 10 February – 7 June 2020: His Excellency Shri Manoj Chetry
- 8 June 2020 – present: His Royal Highness The Crown Prince of Uttaranchal
Full title
His Royal Highness Yuvrajkumar Shri Manoj, D.K., D.K. II (Purvanchal), S.U.M.V., D.S.U.U., D.U.M.P., S.P.D.S., R.S.P., P.R.S., C.S.P., Crown Prince and Uparajpramukh of Uttaranchal, Grand Master of the Royal Orders of Uttaranchal.
Honours
Honours of Uttaranchal
Grand Master and Grand Knight of the Most Eminent Royal Family Order of Uttaranchal (DK) (4 May 2022)
Grand Master and Grand Knight of the Most Honourable Order of Uttaranchal (DSUU) – Dato Sri Utama (4 May 2022)
Vishwamitra and its states
Friends Society:
Recipient of the Medal "For Services to National Leader II" (30 April 2020)
Recipient of the Investiture Medal of National Leader III (3 May 2020)
Vishwamitra:
Grand Cordon of the Most Exalted Order of the Crown of Vishwamitra (SUMV) – Tan Sri (25 October 2022)
Recipient 2nd Class of the Distinguished and Long Service Medal (SPDS) (15 April 2022)
Recipient of the National Service Medal (RSP) (15 April 2021)
Recipient of the Royal Service Medal (PRS) (15 April 2022)
Recipient of the Civil Service Medal (CSP) (15 April 2022)
Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Dhrubajyoti Roy (11 January 2023)
- Former honours
Grand Cross of the Most Illustrious Royal Order of the Crown of Vishwamitra (29 September – 24 October 2022)
Grand Cross of the Most Excellent Order of the Vishwamitra (8 June 2021 – 24 October 2022)
Grand Commander of the Most Illustrious Royal Order of the Crown of Vishwamitra (15 April 2021 – 29 September 2022)
Commander of the Most Honourable Order of the Lotus (1 January 2021 – 24 October 2022)
Beltola:
Commander First Class of the Most Faithful Order of Loyalty to the Crown of Beltola (DPBM) – Dato Vijaya (17 April 2023)
Kamrupa:
Knight Commander of the Most Excellent Order of the State of Kamrupa (DURK) (1 April 2023)
Purvanchal:
Grand Commander of the Most Noble Royal Family Order of Purvanchal (DK II) (2 January 2023)
Grand Officer of the Most Honourable Order of the Crown of Purvanchal (DUMP) (30 April 2021)
Ribbon bars
Ribbon bars of the orders and decorations that are worn regularly by the Crown Prince of Uttaranchal are noted in accordance with customary Vishwamitran conventions applicable to the occasion, the location and to the form of dress worn. The ribbon bars are worn according to the protocol and the precedence of the wear as issued by the Chancellery of the orders. It is to note that the ribbons of the foreign honours are worn below the national and state honours of Vishwamitra.
Armorials
![]() |
![]() |
![]() |
---|---|---|
Full armorial achievement | Personal escutcheon | Royal Monogram |