Princess Asmi
Princess Asmi वरिष्ठराजकुमारी असमी জ্যেষ্ঠরাজকুমারী আসমি | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Her Royal Highness, Regent of Beltola Senior Princess of Beltola DUK DKI (Beltola) DKI (Purvanchal) DB DUBM SUMM DSUK DURD DURK SUDS TPUP RSP PRS CSP OE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Arms of Her Royal Highness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regent of Beltola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First regency | 8 June – 31 December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second regency | 20 July 2022 – 9 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 March 2018 – 13 May 2018 Serving with Tanishkaa Patranabish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Dhrubajyoti Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 July 2019 – 29 September 2019 Serving with Abhiraj Kar until 2 September and Ankurjyoti Thakuria from 2 September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 December 2007![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Uncle Amit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Aunt Nilanjana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hindu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Abhirup, Crown Prince of Basistha (brother) |
Princess Asmi is one of the senior royals of the State of Vishwamitra and one of the senior-most political leaders of the nation, who have served on various positions since joining the nation in 2008. She first became the Minister of Parliamentary Affairs on 18 April 2008 and served until the dissolution of the council of ministers on 31 December 2009. She had then served as a member of the Union Council of Ministers for a long period under various Prime Ministers holding various portfolios. She is currently serving as the Princess Regent of Beltola since 8 June 2020, following the accession of throne by her cousin Tanishkaa Patranabish.
Personal life
Born on 11 December, she is the oldest child of her parents. A member of the House of Patranabish, she is the first cousin of the Rajpramukh of Beltola Tanishkaa Patranabish and the Rajpramukh of Basistha Anoushkaa Patranabish. She is also the elder sister of Prince Abhirup. She is a professional and trained Bharatanatyam dance form.
Titles, styles and honours
Styles of Princess Asmi | |
---|---|
![]() | |
Reference style | Her Royal Highness |
Spoken style | Your Royal Highness |
Alternative style | Ma'am |
Titles and styles
- 2008 - 2020: Her Excellency Asmi Patranabis
- 8 June 2020 – present: Her Royal Highness Princess Asmi
- 8 June 2020 – present: Her Royal Highness Princess Asmi, the Princess Regent of Beltola
Full title
Her Royal Highness Rashtriyanayak Varistharajkumari Princess Asmi, D.U.K., D.K. I, D.K. I (Purvanchal), D.B., D.U.B.M., D.U.R.K., S.U.D.S., R.S.P., P.R.S., C.S.P., Honorary Member of the Most Valiant Order of Excellence of Queenslandian Capital Territory, Senior Princess and Regent of Beltola.
Military ranks
Insignia | Rank | Component | Date of rank |
---|---|---|---|
![]() |
Vice Admiral | Royal Vishwamitran Navy | 14 May 2018 |
Honours
Honours of Beltola
Member 1st Class of the Most Esteemed Royal Family Order of Beltola (DK I) (12 July 2021)
Commander Grand Cross of the Most Faithful Order of Loyalty to the Crown of Beltola (DUBM) – Datin Sri Vijaya (12 July 2021)
Vishwamitra and its states
Friends Society:
Officer of the Most Noble and Most Auspicious Order of the Commonwealth (4 August 2019)
Member of the Order of Service Merit (10 January 2020)
Friends Society Ratna (19 February 2019)
Padma Ratna (17 April 2018)
Recipient of the Medal "For Services to National Leader II" (MLII, 30 April 2020)
Recipient of the Investiture Medal of National Leader III (MLIII, 3 May 2020)
Vishwamitra:
Grand Cordon of the Most Esteemed Supreme Order of the Hibiscus (DUK) (25 October 2022)
Recipient 1st Class of the Distinguished and Long Service Medal (SUDS) (15 April 2022)
Recipient of the National Service Medal (RSP) (15 April 2021)
Recipient of the Royal Service Medal (PRS) (15 April 2022)
Recipient of the Civil Service Medal (CSP) (15 April 2022)
Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Dhrubajyoti Roy (11 January 2023)
- Former honours
Grand Cross of the Most Honourable Order of the Lotus (11 January – 24 October 2022)
Grand Cross of the Most Illustrious Royal Order of the Crown of Vishwamitra (15 April 2021 – 24 October 2022)
Grand Cross of the Most Excellent Order of the Vishwamitra (11 December 2020 – 24 October 2022)
Commander First Class of the Most Gallant Order of Mahabali Karthika Padaka (1 August 2021 – 24 October 2022)
Dame First Class of the Most Noble Order of the Precious Crown (11 December 2020 – 24 October 2022)
Companion of the Most Distinguished Order for Merit and Public Service (15 April – 24 October 2022)
- State honours
Basistha:
Member of the Most Distinguished Order of Basistha (DB) – Datin Sri Paduka (27 January 2023)
Kamrupa:
Commander Grand Cross of the Premier and Exalted Order of Kamrupa (DSUK) – Datin Sri Utama (1 April 2023)
Dame Commander of the Most Excellent Order of the State of Kamrupa (DURK) (22 June 2021)
Madhya Prant:
Dame Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (SUMM) – Datin Sri Indra (7 March 2023)
Purvanchal:
Grand Dame of the Most Noble Royal Family Order of Purvanchal (DK I) (30 April 2021)
Grand Companion of the Most Distinguished Order of the Rajpramukh Dhrubajyoti Roy (DURD) – Datin Utama (12 February 2022)
Uttaranchal:
Grand Dame of the Most Honourable Order of Uttaranchal (DSUU) – Datin Sri Utama (4 May 2023)
- Territorial honours
Cangun Llus:
Member of the Most Honourable Order of the Heron (1 May 2021)
Foreign honours
- Queenslandian territories
Queenslandian Capital Territory:
Honorary Member of the Most Valiant Order of Excellence (2 January 2023)
Ribbon bars
Ribbon bars of the orders and decorations that are worn regularly by the Princess Regent and Senior Princess of Beltola are noted in accordance with customary Vishwamitran conventions applicable to the occasion, the location and to the form of dress worn. The ribbon bars are worn according to the protocol and the precedence of the wear as issued by the Chancellery of the orders. It is to note that the ribbons of the foreign honours are worn below the national and state honours of Vishwamitra.
Coat of arms
![]() |
![]() |
---|---|
- Female micronationalists
- Vishwamitrans
- Royalty
- Royal House of Beltola
- Deputy Prime Ministers of Vishwamitra
- Home ministers of Vishwamitra
- Finance ministers of Vishwamitra
- External Affairs ministers of Vishwamitra
- Government ministers of Vishwamitra
- Vishwamitran privy councilors
- Grand Cordons of the Supreme Order of the Hibiscus
- Grand Companions of the Order of the Rajpramukh Dhrubajyoti Roy
- Members of the 12th Lok Sabha
- Members of the 13th Lok Sabha