Princess Bishakha of Purvanchal
Princess Bishakha of Purvanchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Her Serene Highness, Princess of Purvanchal DUK DPP DKI (Purvanchal) DKII (Beltola) DURD SURK DUMM DURK SPDS TPUP RSP PRS CSP DGHB DGRFCG LCSE DGPGC MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Princess Bishakha in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Beltola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 28 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Dhrubajyoti Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Prince Abhiraj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Basistha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 17 March 2023 – 28 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Dhrubajyoti Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position re-created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bhargab Jyoti Medhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Representative of Chandrabans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 22 November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Dhrubajyoti Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister of Purvanchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 4 July 2022 – 28 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Dhrubajyoti Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regent | Princess Sarala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position re-created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Shivangi Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Sridasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Biswajit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Consort Momita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Princess Krishna (aunt) Dhrubajyoti Roy (cousin) Prince Abhiraj (cousin) |
Her Serene Highness Princess Bishakha, born Bishakha Das (Hindi: विशाखा दास, Bengali: বিশাখা দাস) on 21 January 2013, is a member of the House of Sriraya and a senior politician belonging to the ruling National People's Congress and a sitting member of the Lok Sabha. She is a former union cabinet minister having served under the premiership of various prime ministers holding numerous important portfolios including that of Culture, Information and Broadcasting, Social Welfare, etc.
Apart from serving at the union cabinet, she has also been the Administrator of the crown dependency of Chandrabans since its annexation on 22 November 2021 and has also been the first Chief Minister of Purvanchal between July and November 2022. She is currently serving as the Governor of Beltola since 28 May 2023 and previously had served as the Governor of Basistha between March and May 2023.
Personal life
Princess Bishakha was born on 21 January 2013 as the only child of her parents, Biswajit Das and Momita Das, the maternal relatives of Dhrubajyoti Roy, Rashtradhyaksh of Vishwamitra. She is the first cousin of Rashtradhyaksh Dhrubajyoti Roy and Prince Abhiraj. She is currently pursuing her primary education.
Career
She is currently serving as the Minister of Royal Household Affairs since 17 June 2020. She was appointed as the His Majesty's Crown Representative of Chandrabans, following the annexation of the territory on 22 December 2020.
Titles, styles and honours
Styles of Princess Bishakha | |
---|---|
Reference style | Her Serene Highness |
Spoken style | Your Serene Highness |
Alternative style | Ma'am |
Titles and styles
- 21 January 2013 – 11 April 2016: Miss Bishakha Das
- 11 April 2016 – 7 June 2020: The Honourable Bishakha Das
- 8 June 2020 – 4 January 2021: Her Royal Highness Princess Bishakha
- 4 January 2021 – 31 July 2021: Her Serene Highness Princess Bishakha of Purvanchal
- 31 July 2021 – present: Her Serene Highness The Princess Khimukarajakumari
Her full style and title is: Her Serene Highness Princess Bishakha, the Princess Khimukarajakumari, Princess of Purvanchal.
Honours
Honours of Purvanchal
Dame Companion of the Most Esteemed Supreme Order of the Royal House of Purvanchal (DPP) (4 July 2021)
Grand Dame of the Most Noble Royal Family Order of Purvanchal (DK I) (27 January 2021)
Grand Commander of the Most Honourable Order of the Crown of Purvanchal (SUMP) – Datin Sri Utama (25 July 2021)
Grand Companion of the Most Distinguished Order of the Rajpramukh Dhrubajyoti Roy (DURD) – Datin Utama (12 February 2022)
Member of the Most Eminent Order of Loyalty and Faithful Service (13 August 2021)
Vishwamitra and its states
Friends Society:
Recipient of the Medal "For Services to National Leader II" (MLII) (30 April 2020)
Recipient of the Investiture Medal of National Leader III (MLIII) (3 May 2020)
Vishwamitra:
Grand Cordon of the Most Esteemed Supreme Order of the Hibiscus (DUK) (25 October 2022)
Recipient 2nd Class of the Distinguished and Long Service Medal (SPDS) (15 April 2022)
Recipient of the Tanishkaa Patranabish Medal for Excellence (TPUP) (8 March 2023)
Recipient of the National Service Medal (RSP) (15 April 2021)
Recipient of the Royal Service Medal (PRS) (15 April 2022)
Recipient of the Civil Service Medal (CSP) (15 April 2022)
Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Dhrubajyoti Roy (11 January 2023)
- Former honours
Grand Cross of the Most Honourable Order of the Lotus (15 April – 24 October 2022)
Grand Cross of the Most Illustrious Royal Order of the Crown of Vishwamitra (1 August 2021 – 24 October 2022)
Grand Cross of the Most Excellent Order of the Vishwamitra (15 April 2021 – 24 October 2022)
Grand Companion of the Most Distinguished Order of Loyalty to the Royal Family of Vishwamitra (1 August – 24 October 2022)
Dame First Class of the Most Noble Order of the Precious Crown (1 January 2021 – 24 October 2022)
Commander of the Most Gallant Order of Mahabali Karthika Padaka (23 January 2021 – 24 October 2022)
- States
Beltola:
Member 2nd Class of the Most Esteemed Royal Family Order of Beltola (DK II) (12 July 2021)
Kamrupa:
Dame Grand Cross of the Most Excellent Order of the State of Kamrupa (SURK) – Datin Paduka (1 April 2023)
Dame Commander of the Most Excellent Order of the State of Kamrupa (DURK) (22 March 2021)
Madhya Prant:
Dame Companion of the Most Blessed Order of the Crown of Madhya Prant (DUMM) – Datin Indra (7 March 2023)
Uttaranchal:
Grand Commander of the Most Honourable Order of Uttaranchal (DPUU) (4 May 2023)
- Territories
Cangun Llus:
Member of the Most Honourable Order of the Heron (1 May 2021)
Foreign honours
Karnia-Ruthenia:
Dame of the Most Excellent Order of St. Paul(3 August 2022[1], returned 10 October 2022)
Queensland:
- Dame Grand Cross of the Most Exalted Order of the Royal House of Helmond-Bernhard (26 July 2021)
- Lady Grand Cross of the Most Honourable Order of the Queen Catherine Precious Crown (9 September 2021)
- Dame Commander of the Most Honourable Order of the Leopold Lion Crown (26 July 2021)
- Dame Commander of the Most Honourable Order of Queen Elizabeth II (28 November 2021)
Carl Gustaf Province:
- Dame Grand Cross of the Most Esteemed Royal Family Order of Carl Gustaf City (12 February 2022)
- Dame Grand Cross of the Most Illustrious Order of Prince George of Carl Gustaf City (12 February 2022)
Elizabeth Province: Lady Commander of the Most Blessed Order of the Star of Edinburgh City (28 May 2021)
Order of wear
Ribbon bars and badges of the orders and decorations that are worn by Her Serene Highness Datin Sri Utama Princess Bishakha of Purvanchal, Princess Khimukharajakumari are noted in accordance with customary Vishwamitran conventions applicable to the occasion, the location and to the form of dress worn. The ribbon bars are worn according to the protocol and the precedence of the wear as issued by the Chancellery of the orders. It is to note that the ribbons of the foreign honours are worn below the national and state honours of Vishwamitra. The badges of the foreign decorations are not worn regularly except for special occasions.
Armorials
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Banner of the Hibiscus | Arms | Coat of arms | Royal monogram |
References
- ↑ von Goetzon, Oscar (3 August 2022). "Imperial and Royal Decree n. 234-2O22, O3 August 2O22.: Empire's Day List of Honors 2022". Retrieved 29 May 2023.
- People
- Vishwamitrans
- Female micronationalists
- 2013 births
- Royal House of Purvanchal
- Grand Cordons of the Supreme Order of the Hibiscus
- Grand Companions of the Order of the Rajpramukh Dhrubajyoti Roy
- Government ministers of Vishwamitra
- Vishwamitran politicians
- Members of the 12th Lok Sabha
- Members of the 13th Lok Sabha
- Members of the 14th Lok Sabha
- Members of the 15th Lok Sabha