Saikat, Crown Prince of Madhya Prant
Prince Saikat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Prince of Madhya Prant DK (Madhya Prant) DKII (Purvanchal) SUMV SUMM DPBM DUMP DPUU DURK SPDS RSP PRS CSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Saikat in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Prince of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proclaimed | 8 June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor-General of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 February 2020 – 13 May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Dhrubajyoti Roy Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish Anoushkaa Patranabish Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Reshmi Hazarika (as Governor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Nishwan Baidantic (as Governor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister of Greater Guwahati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 January 2017 – 12 April 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Himprakash Deka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Father Rabindranath (d.2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Mother Niroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hindu |
Prince Saikat (born 3 January 2006) as Saikat Seal is a Vishwamitran royal and retired politician who is the current heir presumptive of Madhya Prant for his brother Arnab Sil, Rajpramukh of Madhya Prant. He had earlier served as a minister under several prime ministers holding many important portfolios in the government.
Personal life
He was born on 3 January 2006 in Guwahati in the north-eastern state of Assam, India. He is the second son of Prince Father Rabindranath and Princess Mother Nirada. He is the younger brother and only sibling of the current Rajpramukh of Madhya Prant, Arnab Sil. He is currently a high school student studying at Kendriya Vidyalaya, Maligaon.
Political career
He joined the nation as a citizen in December 2015, and was soon inducted into the new council of ministers as a Minister of State under Prime Minister Sarala Baishya in the Ministry of Home Affairs. Following the introduction of the multi-party system of government in the nation in April 2016, he along with his older sibling Arnab Sil formed the Children's Group Freedom Party, which became an ally of the Friends Society Secular Party and both leaders joined the union council of ministers under Prime Minister Dhrubajyoti Roy on 11 April 2016. He was reappointed to the same position and was in office until 29 May 2016. On 29 May, he was entrusted the additional duties of the independent charge of the Vice President's Office. In a cabinet reshuffle held on 10 July 2016, he was relieved of his duties in the Ministry of Home Affairs and was entrusted the independent charge of the Ministry of External Affairs, thereby becoming the first foreign minister of the nation. He resigned from the union council of ministers following his appointment to a gubernatorial office on 18 September.
On 18 September 2016, he was appointed as the first Governor of North Guwahati and remained in position until his resignation to run for the Parliament in the 2016 December elections.
Titles, styles and honours
Styles of Prince Saikat | |
---|---|
![]() | |
Reference style | His Royal Highness |
Spoken style | Your Royal Highness |
Titles and styles
- 3 January 2006 – 6 December 2015: Master Saikat Seal
- 6 December 2015 – 7 June 2020: The Honourable Saikat Seal
- 8 June 2020 – present: His Royal Highness The Crown Prince of Madhya Prant
His full title is:
His Royal Highness Yuvrajkumar Shri Saikat, D.K., D.K. II (Purvanchal), S.U.M.V., S.U.M.M., D.U.M.P., S.P.D.S., R.S.P., P.R.S., C.S.P., Crown Prince and Uparajpramukh of Madhya Prant, Grand Master of the Royal Orders of Madhya Prant.
Honours
Honours of Madhya Prant
Grand Master and Member of the Most Esteemed Royal Family Order of Madhya Prant (DK) (24 February 2022)
Grand Master and Knight Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (SUMM) – Dato Sri Vijaya (24 February 2022)
Vishwamitra and its states
Friends Society:
Recipient of the Medal "For Services to National Leader II" (30 April 2020)
Recipient of the Investiture Medal of National Leader III (3 May 2020)
Vishwamitra:
Grand Cordon of the Most Exalted Order of the Crown of Vishwamitra (SUMV) – Tan Sri (25 October 2022)
Recipient 2nd Class of the Distinguished and Long Service Medal (SPDS) (15 April 2022)
Recipient of the National Service Medal (RSP) (15 April 2021)
Recipient of the Royal Service Medal (PRS) (15 April 2022)
Recipient of the Civil Service Medal (CSP, 15 April 2022)
Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Dhrubajyoti Roy (11 January 2023)
- Former honours
Grand Cross of the Most Illustrious Royal Order of the Crown of Vishwamitra (29 September – 24 October 2022)
Grand Cross of the Most Excellent Order of the Vishwamitra (8 June 2021 – 24 October 2022)
Grand Commander of the Most Illustrious Royal Order of the Crown of Vishwamitra (15 April 2021 – 29 September 2022)
Commander of the Most Honourable Order of the Lotus (1 January 2021 – 24 October 2022)
Beltola:
Commander First Class of the Most Faithful Order of Loyalty to the Crown of Beltola (DPBM) – Dato Vijaya (17 April 2023)
Kamrupa:
Knight Commander of the Most Excellent Order of the State of Kamrupa (DURK) (1 April 2023)
Purvanchal:
Grand Commander of the Most Noble Royal Family Order of Purvanchal (DK II) (12 February 2022)
Grand Officer of the Most Honourable Order of the Crown of Purvanchal (DUMP) (30 April 2021)
Uttaranchal:
Grand Commander of the Most Honourable Order of Uttaranchal (DPUU) (4 May 2023)
Ribbon bars
Ribbon bars of the orders and decorations that are worn regularly by the Crown Prince of Madhya Prant are noted in accordance with customary Vishwamitran conventions applicable to the occasion, the location and to the form of dress worn. The ribbon bars are worn according to the protocol and the precedence of the wear as issued by the Chancellery of the orders. It is to note that the ribbons of the foreign honours are worn below the national and state honours of Vishwamitra.
Armorials
![]() |
![]() |
---|---|
Coat of arms | Shield |