Third Farhaz Hazarika ministry
Third Hazarika ministry | |
---|---|
![]() 26th ministry of the State of Vishwamitra | |
![]() Portrait of Farhaz Hazarika | |
Date formed | 12 May 2022 |
Date dissolved | 11 November 2022 (caretaker from 3 October) |
People and organisations | |
Head of state | Dhrubajyoti Roy |
Head of government | Farhaz Hazarika |
Deputy head of government | Rory Leonard (until 30 July 2022) Princess Sarala |
No. of ministers | 12 |
History | |
Election(s) | On or before November 2022 |
Outgoing election | November 2021 |
Legislature term(s) | 14th |
Predecessor | Second Farhaz Hazarika ministry |
Successor | Fourth Farhaz Hazarika ministry |
The Third Farhaz Hazarika ministry was the 26th union council of ministers of the State of Vishwamitra under the premiership of Prime Minister Farhaz Hazarika which was formed on 12 May 2022 after Hazarika was elected as the leader of the house. The council was dissolved on 3 October 2022 but continued on a caretaker basis till 11 November 2022.
Background
The November 2021 general election gave a majority of seats in the House of the People to the National People's Congress which led to them forming the cabinet on 22 November 2021. However, this resulted in quick inactivity and Rashtradhyaksh Dhrubajyoti Roy took over the charge of the nation dismissing several ministers and nominating a small and effective cabinet.
On 10 May 2022, the by-election to the vacant seats to the parliament were held and on 11 May, Farhaz Hazarika was nominated to be the leader of the house and soon commanded the confidence of the parliament. On 12 May, he was formally appointed to the office of the prime minister by the Rashtradhyaksh and nominated a cabinet of 12 ministers.
Composition
The first set of ministers were appointed on 12 May 2022 following the formation of the council of ministers. A reshuffle took place on 11 June 2022 when Princess Bishakha and William Cooper were dropped from the cabinet while Arthur Lacey-Scott-FitzLacia was inducted as cabinet minister, Rafe Burfield was promoted as cabinet minister and Thomas Jacobs was appointed as minister of state. Rey Jr. Mancio resigned on 1 July 2022 followed by Liam Alexander on 13 July 2022 which led to minor re-allocation of portfolios.
On 30 July 2022, all the ministers except for Prime Minister Farhaz Hazarika submitted their resignation which was accepted by the Rashtradhyaksh in order to pave the way for a fresh cabinet of ministers to be appointed. All except two of the outgoing ministers were re-appointed. Charles Burgardt and Thomas Jacobs were not appointed back to the new cabinet. Meanwhile, four new faces were appointed including Princess Sarala as the Deputy Prime Minister, Arnab Deka as cabinet minister and Arsal Abbas Mirza and Shivangi Roy (then Princess Shivangi) as ministers of state.
The ministry ceased to exist on 11 November 2022 and was succeeded by the Fourth Farhaz Hazarika ministry.
Cabinet Ministers
Note:
- MoS (I/C) - Minister of State (Independent Charge)
Portfolio | Minister | Took office | Left office | Party | Remarks | |
---|---|---|---|---|---|---|
Prime Minister And also in-charge of all other important portfolios and policy issues not allocated to any other Minister. | 12 May 2022 | 11 November 2022 | Independent | |||
Deputy Prime Ministers | 12 May 2022 | 30 July 2022 | Independent | |||
31 July 2022 | 11 November 2022 | Independent | ||||
Senior Minister | 12 May 2022 | 11 November 2022 | Independent | |||
Minister of Home Affairs | 12 May 2022 | 30 July 2022 | Independent | Prime Minister-in-charge | ||
31 July 2022 | 11 November 2022 | Independent | ||||
Minister of Defence | 12 May 2022 | 30 July 2022 | Independent | Renamed as Ministry of National Defence | ||
Minister of National Defence | 31 July 2022 | 11 November 2022 | Independent | |||
Minister of Finance | 12 May 2022 | 30 July 2022 | Independent | |||
31 July 2022 | 11 November 2022 | Independent | ||||
Minister of External Affairs | 12 May 2022 | 9 July 2022 | Independent | On leave from 9 July 2022. Resigned on 13 July 2022 | ||
9 July 2022 | 16 July 2022 | Independent | Additional charge during leave and resignation of Liam Alexander | |||
16 July 2022 | 11 November 2022 | Independent | ||||
Minister in the Prime Minister's Office | 12 May 2022 | 11 June 2022 | Independent | |||
11 June 2022 | 16 July 2022 | Independent | ||||
16 July 2022 | 11 November 2022 | Independent | ||||
Minister of National Development | 12 May 2022 | 30 July 2022 | Independent | |||
31 July 2022 | 11 November 2022 | Independent | ||||
Minister of Education | 12 May 2022 | 30 July 2022 | Independent | |||
Minister of Parliamentary Affairs | 12 May 2022 | 11 June 2022 | Independent | |||
11 June 2022 | 11 November 2022 | Independent | ||||
Minister of Law and Justice | 12 May 2022 | 11 June 2022 | Independent | |||
11 June 2022 | 11 November 2022 | Independent | ||||
Minister of Cabinet Affairs | 12 May 2022 | 11 June 2022 | Independent | |||
11 June 2022 | 11 November 2022 | Independent | Prime Minister-in-charge | |||
Minister of Culture | 12 May 2022 | 11 June 2022 | Independent | |||
11 June 2022 | 11 November 2022 | Independent | ||||
Minister of Information and Public Relations | 12 May 2022 | 11 June 2022 | Independent | Prime Minister-in-charge | ||
11 June 2022 | 30 July 2022 | Independent | ||||
31 July 2022 | 11 November 2022 | Independent | ||||
Minister of Minority Welfare | 12 May 2022 | 11 June 2022 | Independent | Prime Minister-in-charge; Merged to form the Ministry of Religious Affairs and Minority Welfare | ||
Minister of Religious Affairs | 12 May 2022 | 11 June 2022 | Independent | Merged to form the Ministry of Religious Affairs and Minority Welfare | ||
Minister of Religious Affairs and Minority Welfare | 11 June 2022 | 30 July 2022 | Independent | |||
31 July 2022 | 11 November 2022 | Independent | Prime Minister-in-charge | |||
Minister of Local Administration Minister of Interstate Cooperation | 12 May 2022 | 11 June 2022 | Independent | Merged to form the Ministry of Federal Affairs and Administration | ||
Minister of Federal Affairs and Administration | 11 June 2022 | 11 November 2022 | Independent | |||
Minister of Social Issues and Citizens Welfare | 12 May 2022 | 11 June 2022 | Independent | Bifurcated into the Ministry of Social Welfare and Department of Citizens Welfare | ||
Minister of Social Welfare | 11 June 2022 | 13 July 2022 | Independent | Resigned | ||
13 July 2022 | 30 July 2022 | Independent | Additional charge; Prime Minister-in-charge | |||
Minister of Royal Household Affairs | 12 May 2022 | 11 June 2022 | Independent | Ministry abolished | ||
Minister for the Privy Council | 12 May 2022 | 11 June 2022 | Independent | Ministry abolished | ||
Minister of Planning and Public Policies | 12 May 2022 | 11 June 2022 | Independent | Merged with the Ministry of National Development | ||
Minister of Citizenship and Immigration | 12 May 2022 | 11 June 2022 | Independent | Became a department of the Ministry of Health, Citizens Welfare and Population | ||
Minister of Environment and Natural Resources | 12 May 2022 | 1 July 2022 | Independent | MoS (I/C) was responsible; Resigned | ||
1 July 2022 | 11 November 2022 | Independent | ||||
Minister of Health, Citizens' Welfare and Population | 31 July 2022 | 11 November 2022 | Independent | |||
Minister of Communications and Media | 31 July 2022 | 10 November 2022 | Independent |
Ministers of State (Independent Charge)
Portfolio | Minister | Took office | Left office | Party | Remarks | |
---|---|---|---|---|---|---|
Minister of State (Independent Charge) of Youth Affairs and Sports | 12 May 2022 | 11 November 2022 | Independent | |||
Minister of State (Independent Charge) of Science, Technology, and Innovation | 12 May 2022 | 11 June 2022 | Independent | Merged with Ministry of Education | ||
]]Ministry of Communications and Media | 11 June 2022 | 30 July 2022 | Independent | Merged to form Ministry of Communications and Media | ||
Minister of State (Independent Charge) of Health, Citizens' Welfare and Population | 11 June 2022 | 30 July 2022 | Independent | |||
Minister of State (Independent Charge) of Education | 31 July 2022 | 11 November 2022 | Independent | |||
Minister of State (Independent Charge) of Social Welfare | 31 July 2022 | 11 November 2022 | Independent |