2022 Sipleain elections
The election process of Siplea during its Second elections
Election results
Total votes
- 4 HomE
- 4 Labs
- 10 Protect
- 24 Future party
- 9 Reform
- 6 Julian's Partygoer Party
Votes per region
Region | HomE | LABS | PRO | FUTE | RF | JPP |
---|---|---|---|---|---|---|
A | 4 | 0 | 1 | 14 | 4 | 6 |
B | 0 | 0 | 0 | 0 | 0 | 0 |
C | 0 | 4 | 8 | 0 | 5 | 0 |
D | 0 | 0 | 1 | 10 | 0 | 0 |
2021 election results
Party Name | Political position | Direct Idioloy | Leader | Date of foundation | Membership | Seats |
---|---|---|---|---|---|---|
HomE | Right | Conservative | Jorge Smith | 2019 | 4 | 1 / 5
|
Labs | Left | Leftwing Populism | Benjamin Gwai | 2020 | 2 | 1 / 5
|
Protect | Left | Left Nationalism | Monissa Gwai | 2020 | 1 | 0 / 5
|
Future | Center right | Classical Liberalism | Ned Morrison | 2020 | 1 | 0 / 5
|
Newlands | Wide tent | Single Issue | Jorge Paris | 2021 | 3 | 3 / 5
|
2022 election results
Party Name | Political position | Direct Idioloy | Leader | Date of foundation | Membership | Seats |
---|---|---|---|---|---|---|
HomE | Right | Conservative | William Smith | 2019 | 2 | 0 / 7
|
Labs | Left | Librelism | Benjamin Gwai | 2020 | 1 | 0 / 7
|
Protect | Left | Left Nationalism | Monissa Gwai | 2020 | 3 | 2 / 7
|
Future | Center right | Classical Liberalism | Ned Morrison | 2020 | 3 | 3 / 7
|
R.F | Center left | Left Populism | Jorge Paris | 2021 | 2 | 1 / 7
|
Julian's Partygoer Party | Down Right | Liberterianism | Julian Smith | 2022 | 3 | 1 / 7
|
Unexpected Results
The Results were unexpecteded to Most Siplians as The two Main parties (HomE & LABS) underperformed sevearly in the elections. In part it was due to Seth and Roger leavig the HomE party in favor of the Future party. It is still currently Unkown what caused the Fracture in the HomE party however with thier Depurture of the second incharge if the party and another Popular member of the party it is belived that the party lost to meny votes to even secure one seat in the council. The Labs party lost its second incharge of the party too to the second incharge newer R.F Party Lead By the former Head of the Newlands Party Jorge Paris. The Other former members of the Newlands Party left to join the Protect & Julian's Partygoer Party Respectivly. Julian Smith Cosin of Jorge Smith Was very succsessfull at impassioning the avrage Siplian voter and far overperformed beyond all expectations as poles before the elevtion showed the party in last place in the votig charts. The Future Party was the biggest winner of the election taking much of HomE's Suport base and managed to secure many neutral voters too.
Other info
- Total population that had voted: 57
- Total population of voting age: 58
- Minimal age to vote: 16
- Minimal votes required to get a seat: 5