2022 Adammic general election
Jump to navigation
Jump to search
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 out of 6 seats in the Ruling Council 4 needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 46.00% (▼ 13.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | This page marked as work-in-progress has not been edited in over seven days. Please remove this message box. |
The 2022 General Election was a general election to the Ruling Council of the Empire of Adammia. Emperor Adam I called the election on 4 November 2022, setting the polling dates for 26 and 27 November 2022. Three national councilors were be elected under the STV method.
Background
Campaign
Results
National councilors
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Radical Left | Lord James Green | 21.7 | 5 | 6 | |||
Liberal-Moderate | Sir Ned Hilton | 21.7 | 5 | 5 | 5 | 5.75 | |
Liberal-Moderate | Lord Charles Michael | 17.4 | 4 | 4 | 8 | ||
Ind. Party | Alex Lloyd | 13.0 | 3 | 4 | 4 | 4.5 | |
Independent | Col. Sir Will McCracken | 17.4 | 4 | 4 | |||
Radical Left | Lord Joe Norris | 8.7 | 2 | ||||
Electorate: 50 Valid: 23 Spoilt: 0 Quota: 6 Turnout: 46% |
Greater Tytannia
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal-Moderate | HIH Emperor Mother Jayne | - | |||
Liberal-Moderate hold | Swing |