August 2023 Arkazjan parliamentary election
Jump to navigation
Jump to search
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 10 seats in the Arkazjan Senate 6 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 13 (30,23%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The second parliamentary election in Arkazja were held on 20-27 August 2023.
Electoral system
Seats are allocated using Hare-Niemeyer method. People vote for parties and parties choose their senators.
Elections date
Date of the elections, 20-27 August were set by the President of Arkazja, Natt Falkenhausen. According to the Constitution of the Republic of Arkazja, elections must be announced a week in advance and must last a week.[1] Next elections will be held after 4 months.
Election results
![]() | ||||
---|---|---|---|---|
Party | Votes | % | Seats | |
Arkazjan Workers Party | 7 | 53.85 | 6 | |
Concerned | 2 | 15.38 | 2 | |
Syndicalist Party | 2 | 15.38 | 1 | |
Classicist Party | 2 | 15.38 | 1 | |
Total | 13 | 100.00 | 10 | |
Registered voters/turnout | 43 | 30.23 |
See also
Notes
References
- ↑ Constitution of Arkazja Art.5a